Head
Angled Heritage Headstock Hipshot Grip-Lock Open (18:1 Gearing) Tuners |
|
![]() |
|
42mm Graph Tech Black TUSQ XL Nut Dual Action Truss Rod Roasted Maple - Dark Colour Fretboard with Rolled Edges 648mm (~25.5") Scale Length 24 Jumbo Stainless Steel Frets Glow-in-the-Dark Side Dots 12th Fret Black Infinity Inlay C Shape Neck Profile Roasted Maple - Dark Colour Set-Through Neck with Satin Finish Ernie Ball Regular Slinky Nickel Wound, 10-46 Strings |
|
![]() |
|
![]() |
|
Body
Bass Solid Carve Top, Satin Finish Bass Body with Satin Finish Chapman Strap Locks |
![]() |
|
Heart
NECK PICKUP Seymour Duncan Sentient Humbucker BRIDGE PICKUP Seymour Duncan Pegasus Humbucker Master Volume (500k), Master Tone (500k) |
Accessories POLISHING CLOTH TRUSS ROD TOOL |
|
|
![]() |
||||
Head |
![]() |
|
||||||||||||||||||||
Neck |
Body | |||||||
|
![]() |
Heart | |||||||||
![]() |
|
Accessories | ||||||
|
||||||
HEADSTOCK | Angled Heritage Headstock | |||||||||||||||||||
TUNERS | Hipshot Grip-Lock Open (18:1 Gearing) | |||||||||||||||||||
STRING NUT | 42mm Graph Tech Black TUSQ XL Nut | |||||||||||||||||||
NECK | Roasted Maple - Dark Colour with Satin Finish | |||||||||||||||||||
NECK JOINT | Set-Through Neck with Volute | |||||||||||||||||||
NECK SIZE |
|
|||||||||||||||||||
TRUSS ROD | Dual Action | |||||||||||||||||||
FRETBOARD | Roasted Maple - Dark Colour Fretboard with Rolled Edges | |||||||||||||||||||
FRETS | 24 Jumbo Stainless Steel Frets | |||||||||||||||||||
12TH FRET INLAY | Black Infinity | |||||||||||||||||||
SCALE LENGTH | 648mm (~25.5") | |||||||||||||||||||
BODY TOP | Bass Solid Carve Top with Satin Finish | |||||||||||||||||||
BODY BACK | Bass with Satin Finish | |||||||||||||||||||
BODY CARVES | Front Lower Spoon Cut, Rear Tummy Cut, Rear Lower Spoon Cut, Rear Heel Contour | |||||||||||||||||||
BRIDGE | Chapman String Through hardtail | |||||||||||||||||||
NECK PICKUP | Seymour Duncan Sentient Humbucker MAGNET: Alnico 5 |
|||||||||||||||||||
BRIDGE PICKUP | Seymour Duncan Pegasus Humbucker MAGNET: Alnico 5 |
|||||||||||||||||||
PICKUP SWITCH | 5 Way Super Switch with Coil Split | |||||||||||||||||||
CONTROLS | Master Volume (500k), Master Tone (500k) | |||||||||||||||||||
STRAP BUTTONS | Chapman Strap Locks | |||||||||||||||||||
STRINGS | Ernie Ball Regular Slinky Nickel Wound, 10-46 | |||||||||||||||||||
GUITAR WEIGHT | Approx. 3 kg (6.6 lbs) |
Pickup Switching |
Knob In | Knob Out |
Position 1 | Bridge | |
Position 2 | Bridge + Neck Only Split (Outer Coil) | |
Position 3 | Bridge + Neck |